SPECIFICATIONS
| Focal Plane | First (FFP) |
| Reticle calibrated magnification power (SFP only) | 20x |
| Magnification Range | 4.5-27x |
| Objective Lens Diameter | 50mm |
| Maintube Diameter | 30mm |
| Maintube Material | 6061-T6 |
| Zero Stop | Yes |
| Turret Index Value | 0.1MRAD |
| Internal Elevation Adjustment | 17.8MRAD |
| Internal Windage Adjustment | 17.8MRAD |
| Parallax Adjustment Range | 25 Meters – Infinity |
| Exit Pupil Diameter | Low: 9.5mm; High: 1.9mm |
| Eye Relief | 91-100mm |
| Field Of View @100 Meters | Low: 7.4m; High: 1.3m |
| Field of view @ 100 Yards | Low: 22.2ft; High: 3.9ft |
| Objective Outer Diameter | 57.5mm |
| Lens Coating | Fully Multi Coated (FMC) |
| Ocular Outer Diameter | 43.5mm |
| Weight | 824g |
| Available Reticles | RMG reticle RMG MOA reticle |
| Illumination | No |
| Waterproof Rating | IPX7 |
| Colour | Black |








