LEUPOLD VX FREEDOM 3-9X40 HUNT PLEX
LEUPOLD VX FREEDOM 3-9X40 HUNT PLEX is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Adventure Camping & Fishing offers the following shipping options via Australia Post:
- Free shipping for orders over $150
- Standard shipping: $15
Can't find what you're looking for? Give us a call on (03) 5722 4622.
Description
Description
The VX®-Freedom® 3-9x40mm delivers legendary Leupold® performance and dependability for hunters and shooters in one of the most popular magnification ranges available. This rugged and lightweight riflescope can get the job done on whatever rifle you have in your safe.
Built around Leupold's Advanced Optical System, the VX-Freedom delivers tried and true light transmission, best in class glare reduction in harsh light, and the resolution and clarity that recreational sportsmen and sportswomen demand.
The VX-Freedom is 100% waterproof, fogproof, and designed to get the job done every time. And like all Leupold riflescopes, it's designed, machined, and assembled in the USA and guaranteed for life.
Detailed reticle info
Hunt-Plex
- Bold, tapered pickets with open center
- Easy to find aiming point in low-light conditions
- Fine line center for precision aiming at long distances or small targets
- Top line tapers downward slightly with no picket, keeping the field of view clear and supporting precision aiming and low-light visibility
Specifications
BDC Dial Included | No |
---|---|
Custom Dial System (CDS) | No |
Custom BDC Dial Compatible | No |
Daylight Bright Illumination | No |
Elevation Adjustment Type | Finger Click |
Electronic Reticle Level | No |
Illuminated Reticle | No |
Locking Dial | No |
Magnification Type | Variable |
Motion Sensor Technology (MST) | No |
Nightvision Compatible Illumination | No |
Reticle Focal Plane | Second Focal Plane |
Revolution Indicator | No |
Reticle | Hunt-Plex |
Rezero Type | Resettable Index Ring |
Reticle Type | Second Focal Plane |
Adjustable Objective | No |
Precision Side Focus | No |
Windage Adjustment Type | Finger Click |
Weight (oz) | 12.2 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 60 |
Elevation Adjustment Range (MIL) | 17 |
Elevation Adjustment Range (cm @ 100m) | 175 |
Elevation Adjustment Per Revolution | 15 MOA |
Elevation Dial Travel Limit | Total Scope Travel |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 60 |
Windage Adjustment Range (MIL) | 17 |
Windage Adjustment Range (cm @ 100m) | 175 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Max | 9 |
Magnification Min | 3 |
Objective Lens Diameter (mm) | 40 |
Linear FOV Low Mag (ft@100yds) | 33.1 |
Linear FOV High Mag (ft@100yds) | 13.6 |
Angular FOV Low Mag (Degrees) | 6.3 |
Angular FOV High Mag (Degrees) | 2.6 |
Eye Relief Low Mag (in) | 4.2 |
Eye Relief High Mag (in) | 3.7 |
Fixed Parallax-Free Distance (yd) | 150 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.